| Features |
Assets 10 |
Assets 6 |
Status - Assets 10 |
Roadmap Assets 10 - Committed |
Roadmap Assets 10 - Under Consideration |
| AI auto-tagging | X | ||||
| API | X | X | |||
| Approval assets by sharelinks | X | X | |||
| Basic image operations (flip & rotate) | X | X | |||
| Brand portal for occasional users | X | X | |||
| Bookmarks | X | X | |||
| Changing metadata | X | X | |||
| Checking-out and editing assets | X | X | |||
| Content Collaboration | X | ||||
| Creating download presets | X | X | |||
| Custom metadata | X | X | |||
| Download image variations | X | X | |||
| Easy onboarding | X | ||||
| Embargo date to release content | X | X | |||
| External processing API | X | X | |||
| Featured collections (public Portal) | X | ||||
| File history (audit trail) and version compare | X | X | |||
| Folder permissions | X | X | |||
| High-res zoom | X | X | |||
| Importing assets | X | X | |||
| Integrate with InDesign | X | X | |||
| Integrate with Studio | X | In progress | X | ||
| Frontend integration 3rd party | X | In progress | X | ||
| Managing Collections | X | X | |||
| Metadata report | X | X | |||
| Metadata taxonomies | X | X | |||
| Metadata synchronisation | X | X | |||
| Migration tooling A6 to A10 | Next | ||||
| Mobile friendly sharelinks | X | ||||
| Multiple & restricted API-keys | X | Scheduled | X | ||
| Nested collections | X | ||||
| In-app Photo Editor | X | X | |||
| In-app Design Editor | X | ||||
| In-app Video Editor | X | ||||
| Public Portals (without user license) | X | ||||
| Private Portals (username/password) |
X | X | |||
| Replicated storage (WW Cloud only) | X | X | |||
| Requesting upload and approval | X | X | |||
| Required metadata | X | X | |||
| Saving searches (Bookmarks) | X | X | |||
| Searching and downloading assets | X | X | |||
| Sharing assets | X | X | |||
| Linking files | X | X | |||
| Single sign-on (SSO) | X | X | |||
| Sync metadata over variants | X | X | |||
| Using the Agent | X | X | |||
| Using (Desktop) plug-ins (e.g. Illustrator) | X | X | |||
| Trashcan | X | In progress | |||
| Version management | X | X | |||
| Viewing Collections | X | X | |||
|
Watermarked previews |
X |
|
Legend:
- In Progress: Currently under development
- Next: The next topic the development team will focus on
- Scheduled: A topic scheduled to be addressed once the "Planned" topic is completed
Comment
3 comments
Since auto-tagging is now available in Swivle, can we update the matrix above?
Hi John,
The matrix has been updated.
I still don't see the Metadata Report feature mentioned for Assets. This is a feature that is currently not available in Swivle (but is requested by a Swivle customer)
Please sign in to leave a comment.