Smart Connection adds an additional set of keyboard shortcuts to InDesign. These shortcuts are listed as 'WoodWing' in the Product Area list of the Keyboard Shortcut dialog box.
Figure: The keyboard shortcuts for Smart Connection can be found by choosing 'WoodWing' in the Product Area list (A).

- Choose Edit > Keyboard Shortcuts...
Creating a new keyboard shortcut set
InDesign is shipped with many default keyboard shortcut sets. To modify these, a new set has to be created first:
Step 1. Click the New Set button... .
Step 2. Enter a descriptive name and click OK.
Step 3. From the Product Area list, choose the area that contains the keyboard shortcut that you want to modify.
For example: Choose 'WoodWing' to modify the keyboard shortcuts for Smart Connection.
Step 4. From the Commands list, choose the command that you want to modify.
Step 5. In the New Shortcut box, press the keys for your new keyboard shortcut.
Step 6. (Optional) In the Context list, select the context in which you want the keyboard shortcut to function.
Step 7. Click Assign.
Note: For more detailed information about how to work with keyboard shortcuts in InDesign, see the InDesign Help: Customize menus and keyboard shortcuts.
Overview of the WoodWing keyboard shortcuts
Short cut | Description |
---|---|
Abort Check Out | Closes the layout and brings it back to the state it was last saved in. |
Abort Check Out Article | Closes the article and brings it back to the state it was last saved in. |
Add Caption and Credit | (Smart Image) Adds a caption and credit frame. |
Add Current Document to Dossier | Adds the currently viewed layout to the selected Dossier. |
Add Selection to Dossier | Adds the currently selected frame(s) to the selected Dossier. |
Change Password... | Opens the Change Password dialog box for changing your password. |
Check In All Articles | Checks in all checked-out articles. |
Check In... | Opens the Check In dialog box for checking in a layout. |
Check Out All Articles | Checks out all checked-in articles. |
Check Out Article | Checks out the selected article. |
Close for Offline Usage | Closes the layout for offline usage. |
Convert All Smart Jump Variables to Text | Converts all Jump Variables to regular text. |
Convert Smart Jump Variable to Text | Converts a selected Jump Variable to regular text. |
Copy To... | Opens the Copy To dialog box for copying a file to a different location. |
Create Article from Document... | Creates an article containing all text frames in the document. |
Create Article from Layer... | Creates an article containing all text frames of a selected frame’s layer. |
Create Article... | Creates an article from the currently selected frame. |
Create Continuation Elements | Creates Smart Jump Continuation Elements. |
Create Dossier... | Opens the Create Dossier dialog box for creating a Dossier. |
Create Image... | Uploads the currently selected image frame to Enterprise. |
Create Smart Jump From Here | Creates a Smart Jump story without the target text frame being available. |
Create Planned Image... | Opens the Create Image dialog box for creating a planned image. |
Detach Article | Breaks the link between an article and its placed content on the layout. |
Detach Caption | (Smart Image) Detaches the caption frame. |
Detach Caption and Credit | (Smart Image) Detaches the caption frame and credit frame. |
Detach Component | Breaks the link between an article component and its placed content on the layout. |
Detach and Delete Component From Article | Breaks the link between an article component and its placed content on the layout and moves the article to the Trash Can. |
Go to Placement |
Selects a placed file on the currently viewed layout when selecting that file in the Smart Connection panel or the Dossier panel. It will also bring that frame on the layout into view when it is currently not in view. Requires Smart Connection 14.3.0 for Adobe 2019, or any higher version of Smart Connection 14.3 (see how to check the version that is installed). Note: A default keyboard shortcut is available: Left-clicking a file while holding down Ctrl+Shift (Windows) or Cmd+Shift (macOS) on the keyboard. This keyboard shortcut cannot be changed, but another shortcut can be added. |
Insert Smart Jump Page Number | Inserts a Smart Jump page number text variable. |
Log In... | Opens the Log In dialog box for logging in to Enterprise. |
Log Out | Logs you out of the Enterprise system. |
Move to Trash Can | Moves the selected file(s) to the Trash Can. |
New Smart Connection Panel... | Creates a New Smart Connection panel. |
Open | Opens the layout, layout template, Layout Module, or Layout Module template selected in the Smart Connection panel. |
Open Read-Only | Opens the layout, layout template, Layout Module, or Layout Module template selected in the Smart Connection panel as read-only. |
Place | Places the file on the layout that is selected in the Smart Connection panel. |
Preferences | Opens the Element Labels preferences. |
Properties... | Opens the Properties dialog box. |
Reflow Smart Jump Article | Reflows the text in the text frames that are part of the selected Smart Jump article. |
Refresh | Refreshes the content of the Smart Connection panel. |
Remove Smart Connection Panel | Removes the Smart Connection panel from view. |
Remove Smart Jump | Removes a Smart Jump story. |
Remove from Dossier | Removes the selected file(s) from a Dossier. |
Rename Smart Connection Panel | Opens the Rename Smart Connection Panel dialog box. |
Reset Default View | Resets the Smart Connection panel to its default state. |
Save Version... | Opens the Save Version dialog box for saving a version of the layout, layout template, Layout Module or Layout Module template. |
Send All Geometry | Sends the new design information for all articles on the current layout to InCopy users. |
Send Geometry | Sends the new design information for the selected article to InCopy users. |
Send To... | Opens the Send To dialog box for manually selecting the workflow status of a file. |
Send To Next | Automatically sets the selected file(s) to the next status in the workflow. |
Send Geometry | Sends the new design information for the selected article(s) on the current layout to InCopy users. |
Send Message... | Opens the Send Message dialog box for sending a message to InCopy or Web Editor users. |
Send to Next | Send the file selected in the Smart Connection panel to the next Workflow Status. |
Send To... | Opens the Send To dialog box for sending a file to another user or user group. |
Show as List | Displays all files in the Smart Connection panel in List view. |
Show as Thumbnails | Displays all files in the Smart Connection panel in Thumbnail view. |
Show Dossiers | Shows all Dossiers that the selected file is part of. |
Show Element Labels | Shows Element Labels (the name of the assigned Element Label and a colored background) for each frame on the layout. |
Show Hierarchically | Shows all files in the Smart Connection panel in hierarchical view. |
Show Preview | Shows the Preview pane of the Smart Connection panel. |
Show Versions... | Opens the Show Versions dialog box for restoring an older version of a file. |
Show Sticky Notes | Shows the placed Sticky Notes. |
Show Versions... | Opens the Show Versions dialog box for the currently active layout. |
Smart Connection... | Opens the Smart Connection preferences dialog box. |
Smart Image... | Opens the Smart Image preferences dialog box. |
Smart Jump... | Opens the Smart Jump preferences dialog box. |
Sticky Note | Selects the Sticky Note tool. |
Update All Content | Updates all placed articles on the layout with their most recently saved content. |
Update All Smart Jump Variables | Updates all Smart Jump text variables. |
Update Caption | (Smart Image) Updates the content of the caption frame. |
Update Caption and Credit | (Smart Image) Updates the content of the caption frame and credit frame. |
Update Content | Updates a selected article with its most recently saved content. |
Comment
Do you have corrections or additional information about this article? Leave a comment! Do you have a question about what is described in this article? Please contact Support.
1 comment
Hi, Clt+N is always renames same in all Adobe software thus is my favorite shortcut key.
Please sign in to leave a comment.